Lembaran logam berlubang untuk dijual
dapatkan harga terkiniJenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean,Land |
Port: | tianjin |
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean,Land |
Port: | tianjin |
Perkhidmatan Pemprosesan: Membengkok
Unit Jualan | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Penerangan Produk
Permukaan:
Semburan, penggilap, rawatan pengoksidaan, galvanized, dll.
Bentuk lubang:
Pusingan, panjang, persegi, lubang skala, lubang heksagon, bunga plum dan sebagainya.
Ciri -ciri dan Penggunaan:
Digunakan untuk pelbagai saiz lubang, peratusan kawasan terbuka, nisbah kekuatan-ke-berat dan rayuan estetik, logam berlubang mempunyai aplikasi yang tidak berkesudahan seperti kandang, partisi, panel tanda, pengawal, skrin, dan banyak lagi.
Material | Thickness | Hole | Pitch(mm) | Sheet | Sheet | Porosity | Weight |
of Metal(mm) | Dia.(mm) | Width(m) | Length(m) | (%) | (kg/m2) | ||
Rolling Plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 20 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 20 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 20 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 20 | 19.6 | 5 | |
0.8 | 20 | 3.4 | 1 | 20 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 20 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 20 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 20 | 19.6 | 18.8 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.